<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Transition to Electronic Medical Records</title>
	<atom:link href="http://blog.sunbeltstaffing.com/healthcare-it/making-the-transition-to-electronic-medical-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunbeltstaffing.com/healthcare-it/making-the-transition-to-electronic-medical-records/</link>
	<description>Healthcare Job Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:55:51 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angela Stevens</title>
		<link>http://blog.sunbeltstaffing.com/healthcare-it/making-the-transition-to-electronic-medical-records/comment-page-1/#comment-104</link>
		<dc:creator>Angela Stevens</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunbeltstaffing.com/?p=176#comment-104</guid>
		<description>Ed, great insight!  We agree that electronic medical records will be successful as long as the doctors are onboard and the software solution is flexible.  While doing research for this blog topic, we came across an excellent article by the NY Times on EMR.  It has excellent links to the various software solutions on the market:  http://bits.blogs.nytimes.com/2009/04/05/health-care-industry-moves-slowly-onto-the-internet/</description>
		<content:encoded><![CDATA[<p>Ed, great insight!  We agree that electronic medical records will be successful as long as the doctors are onboard and the software solution is flexible.  While doing research for this blog topic, we came across an excellent article by the NY Times on EMR.  It has excellent links to the various software solutions on the market:  <a href="http://bits.blogs.nytimes.com/2009/04/05/health-care-industry-moves-slowly-onto-the-internet/" rel="nofollow">http://bits.blogs.nytimes.com/2009/04/05/health-care-industry-moves-slowly-onto-the-internet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Botsko</title>
		<link>http://blog.sunbeltstaffing.com/healthcare-it/making-the-transition-to-electronic-medical-records/comment-page-1/#comment-95</link>
		<dc:creator>Ed Botsko</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunbeltstaffing.com/?p=176#comment-95</guid>
		<description>This is a very important issue that the physicians have been avoiding for quite some time.  For a while I worked with a company called mdtv who provided a method of remote diagnostics for physicians. It let them communicate in a variety of ways and created an electronic patient folder that would contain hand written notations, menu select results, device motoring results such as fetal monitoring, various dermascopes and record a tv copy of the consultation. It was primitive because of the state of hardware at the time, but it really opened doors. The most receptive participants were states with sparse population and remote clinics and the military where base hospitals could consult with battlefield doctors in real time. The company folded because the physicians were not receptive, but it was the start of a wonderful tool that could be vastly expanded with today&#039;s technology...Who is setting the standards for capture/display of medical records? How fliexible is it?</description>
		<content:encoded><![CDATA[<p>This is a very important issue that the physicians have been avoiding for quite some time.  For a while I worked with a company called mdtv who provided a method of remote diagnostics for physicians. It let them communicate in a variety of ways and created an electronic patient folder that would contain hand written notations, menu select results, device motoring results such as fetal monitoring, various dermascopes and record a tv copy of the consultation. It was primitive because of the state of hardware at the time, but it really opened doors. The most receptive participants were states with sparse population and remote clinics and the military where base hospitals could consult with battlefield doctors in real time. The company folded because the physicians were not receptive, but it was the start of a wonderful tool that could be vastly expanded with today&#8217;s technology&#8230;Who is setting the standards for capture/display of medical records? How fliexible is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

